start terms for academic programs
the calendar year is divided into three terms:
- fall term (september - december)
- winter term (january - april)
- spring/summer term (may - august)
each term is approximately 13 weeks.
| program | fall | winter | spring | |
|---|---|---|---|---|
| archaeological science - masters | x | |||
| biology - masters | x | x | x | |
| biotechnology - phd | x | x | x | |
| business - mba part-time | x | x | ||
| business - mba & mscmgt | x | |||
| chemistry - masters | x | x | x | |
| chemistry & materials science - phd | x | x | x | |
| computer science - masters | x | |||
| economics - masters | x | |||
| education - masters | x | x | x | |
| educational studies - phd | x (july term) | |||
| engineering: chemical - masters | x | x | x | |
| engineering: civil - masters | x | x | x | |
| engineering: civil - phd | x | x | x | |
| engineering: electrical & computer - masters | x | x | x | |
| engineering: electrical & computer - phd | x | x | x | |
| engineering: environmental - masters | x | x | x | |
| engineering: mechanical - masters | x | x | x | |
| engineering: mechanical - phd | x | x | x | |
| english and cultural studies - masters | x | |||
| environmental studies - masters (geography & anthropology) | x | |||
| forestry - masters - course - master of forest management | x | x | ||
| forestry - masters - thesis - master of science in forestry | x | x | x | |
| forest sciences - phd in natural resources management | x | x | x | |
| gender and women's studies - specialization * | x | |||
| geology - masters | x | x | x | |
| gerontology - specialization * | x | x | x | |
| health sciences - masters | x | |||
| health sciences - doctoral | x | |||
| history - masters | x | |||
| kinesiology - masters | x | |||
| kinesiology - graduate diploma | x | |||
| mathematics - masters | x | |||
| nursing - advanced practice specialization - masters | x | |||
| nursing - nurse practitioner specialization - masters | x | |||
| physics - masters | x | x | ||
| psychology: clinical - masters & phd | x | |||
| psychology: psychological science/experimental - masters & phd | x | |||
| public health - masters | x | |||
| social justice - masters | x | |||
| social work - masters | x | |||
| sociology - masters | x | x | 
* when submitting an application to include the specialization in either gerontology or gender and women's studies, please refer to the master's program for the available application start terms.
 
			








