faculty finder
find your faculty by program name
阿根廷vs墨西哥竞猜 is a comprehensive university with 10 faculties. within each of those faculties, a wide range of undergraduate and graduate program offerings are available. use the tool below to determine which faculty our program is in.
undergraduate (bachelor)
tip: to locate your program faster, use the ctrl-f (command-f on mac) in your browser or operating system to find words or phrases quickly.
| program name | faculty | 
| anthropology | science and environmental studies | 
| applied life sciences | science and environmental studies | 
| bioinformatics | science and environmental studies | 
| biology | science and environmental studies | 
| business - administration | business administration & commerce | 
| business - administration (management) | business administration & commerce | 
| business - commerce | business administration & commerce | 
| business - hbcomm (accounting) | business administration & commerce | 
| business - hbcomm (business administration) | business administration & commerce | 
| business - hbcomm (business analytics and information systems) | business administration & commerce | 
| business - hbcomm (economics) | business administration & commerce | 
| business - hbcomm (finance) | business administration & commerce | 
| business - hbcomm (general management) | business administration & commerce | 
| business - hbcomm (human resources/industrial relations) | business administration & commerce | 
| business - hbcomm (international business) | business administration & commerce | 
| business - hbcomm (marketing) | business administration & commerce | 
| business - undecided | business administration & commerce | 
| chemistry | science and environmental studies | 
| computer science | science and environmental studies | 
| criminology | social sciences and humanities | 
| earth science | science and environmental studies | 
| economics | science and environmental studies | 
| education - aboriginal education | education | 
| education - concurrent | education | 
| education - consecutive (2-year program) | education | 
| education - honours bachelor of education aboriginal | education | 
| engineering - bachelor of engineering + mba | engineering | 
| engineering - chemical | engineering | 
| engineering - civil | engineering | 
| engineering - electrical | engineering | 
| engineering - mechanical | engineering | 
| engineering - mechatronics | engineering | 
| engineering - software | engineering | 
| engineering - undecided | engineering | 
| english | social sciences and humanities | 
| environmental management | natural resources management | 
| environmental science | science and environmental studies | 
| environmental studies | science and environmental studies | 
| environmental sustainability | science and environmental studies | 
| forestry | natural resources management | 
| gender and women’s studies | social sciences and humanities | 
| general arts / arts one | social sciences and humanities | 
| general sciences / science one | science and environmental studies | 
| geoarchaeology | science and environmental studies | 
| geography | science and environmental studies | 
| geology | science and environmental studies | 
| history | social sciences and humanities | 
| indigenous learning | social sciences and humanities | 
| interdisciplinary studies | social sciences and humanities | 
| kinesiology | health and behavioural sciences | 
| languages | social sciences and humanities | 
| law | law (bora laskin) | 
| mathematics | science and environmental studies | 
| mathematical physics | science and environmental studies | 
| media, film and communications | social sciences and humanities | 
| music | social sciences and humanities | 
| natural sciences | science and environmental studies | 
| nursing | health and behavioural sciences | 
| outdoor recreation, parks & tourism | social sciences and humanities | 
| philosophy | social sciences and humanities | 
| physics | science and environmental studies | 
| political science/pre-law | social sciences and humanities | 
| psychology | health and behavioural sciences | 
| resources and environmental economics | natural resources management | 
| social work | health and behavioural sciences | 
| sociology | social sciences and humanities | 
| visual arts | social sciences and humanities | 
| water resource science | science and environmental studies | 
graduate (masters/phd)
tip: to locate your program faster, use the ctrl-f (command-f on mac) in your browser or operating system to find words or phrases quickly.
| program name | faculty | 
| master of business administration (mba) (12 month) | business administration & commerce | 
| master of business administration (mba) (16 month) | business administration & commerce | 
| master of science in business management (mscmgt) | business administration & commerce | 
| master of science in engineering - chemical | engineering | 
| master of science in engineering - civil | engineering | 
| master of science in engineering - electrical and computer engineering | engineering | 
| master of science in engineering - environmental engineering | engineering | 
| master of science in engineering - mechanical engineering | engineering | 
| master of education | education | 
| master of health sciences | health and behavioural sciences | 
| master of nursing | health and behavioural sciences | 
| master of science in kinesiology | health and behavioural sciences | 
| master of arts in clinical psychology | health and behavioural sciences | 
| master of science in psychological science | health and behavioural sciences | 
| master of public health | health and behavioural sciences | 
| master of social work | health and behavioural sciences | 
| master of science in forestry | natural resources management | 
| master of forest management | natural resources management | 
| master of science in archaeological sciences | science and environmental studies | 
| master of science in biology | science and environmental studies | 
| master of science in chemistry | science and environmental studies | 
| master of science in computer science | science and environmental studies | 
| master of arts in economics | science and environmental studies | 
| master of environmental studies | science and environmental studies | 
| master of science in geology | science and environmental studies | 
| master of science in mathematical sciences | science and environmental studies | 
| master of science in physics | science and environmental studies | 
| master of arts in english & cultural studies | social sciences and humanities | 
| master of arts in history | social sciences and humanities | 
| master of arts in social justice | social sciences and humanities | 
| master of arts in sociology | social sciences and humanities | 
| doctor of philosophy in engineering (chemical) | engineering | 
| doctor of philosophy in engineering (civil) | engineering | 
| doctor of philosophy in engineering (electrical & computer) | engineering | 
| doctor of philosophy in engineering (mechanical) | engineering | 
| doctor of philosophy clinical psychology | health and behavioural sciences | 
| doctor of philosophy health sciences | health and behavioural sciences | 
| doctor of philosophy psychological science | health and behavioural sciences | 
| doctor of philosophy in educational studies | education | 
| doctor of philosophy in natural resources management | natural resources management | 
| doctor of philosophy in chemistry & materials science | science and environmental studies | 
| doctor of philosophy in biotechnology | science and environmental studies | 
 
			








