forest analyses and modelling of wintering areas of woodland caribou in northwestern ontario
dc.contributor.advisor | cumming, harold g. | |
dc.contributor.author | antoniak, j. kevin | |
dc.date.accessioned | 2017-06-05t14:40:34z | |
dc.date.available | 2017-06-05t14:40:34z | |
dc.date.created | 1993 | |
dc.date.issued | 1993 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/1013 | |
dc.language.iso | en_us | |
dc.subject | woodland caribou | |
dc.subject | vertical & horizontal distribution | |
dc.subject | timber values | |
dc.subject | forest ecosystem classification | |
dc.subject | lichen | |
dc.subject | habitat suitability index model | |
dc.title | forest analyses and modelling of wintering areas of woodland caribou in northwestern ontario | |
dc.type | thesis | |
etd.degree.name | master of science | |
etd.degree.level | master | |
etd.degree.discipline | forestry and the forest environment | |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1605]