dc.contributor.advisor | prepas, ellie | |
dc.contributor.author | pelster, david everett | |
dc.date.accessioned | 2011-07-19t20:12:08z | |
dc.date.available | 2011-07-19t20:12:08z | |
dc.date.created | 2009-08 | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/108 | |
dc.description.abstract | this investigation, which took place as part of the forest watershed and riparian disturbance (forward) study in west-central alberta on the boreal plain, measured key components of a nitrogen (n) budget in a relatively undisturbed, forested watershed. the first component examined was n inputs from bulk deposition and the effect of different forest soil/canopy types (upland deciduous, upland conifer and wetland conifer stands) on n flux from the bulk deposition to the forest floor. | en_us |
dc.language.iso | en_us | en_us |
dc.subject | forest soils | en_us |
dc.subject | nitrogen content | en_us |
dc.subject | alberta | en_us |
dc.subject | forest canopy ecology | en_us |
dc.subject | nitrogen cycle | en_us |
dc.subject | forests and forestry | en_us |
dc.title | development of key components of a nitrogen budget for a forested watershed on the canadian boreal plain | en_us |
dc.type | thesis | en_us |
etd.degree.name | doctor of philosophy | |
etd.degree.level | doctoral | en_us |
etd.degree.discipline | philosophy | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜
| en_us |
dc.contributor.committeemember | kolka, randy | |
dc.contributor.committeemember | putz, gordon | |
dc.contributor.committeemember | pulkki, reino | |