dc.contributor.advisor | dang, qing-lai | |
dc.contributor.author | danyagri, gabriel | |
dc.date.accessioned | 2012-05-04t20:55:06z | |
dc.date.available | 2012-05-04t20:55:06z | |
dc.date.created | 2009 | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/120 | |
dc.description.abstract | to investigate the responses of some physiological and morphological traits to different soil temperature and phosphorus supply under current and doubled carbon dioxide concentration ([co2]), white birch (betula papyrifera mash) seedlings were exposed to three soil temperatures (tsoil) (7, 17 and 27c) and three levels of phosphorus (p) (241, 493 and 951 mg/l) under current and doubled carbon dioxide concentration. | en_us |
dc.language.iso | en_us | en_us |
dc.subject | paper birch | en_us |
dc.subject | seedlings | en_us |
dc.subject | ecophysiology | en_us |
dc.subject | effect of atmospheric carbon dioxide on | en_us |
dc.subject | effect of temperature on | en_us |
dc.subject | phosphorus | en_us |
dc.subject | environmental aspects | en_us |
dc.subject | soil temperature | en_us |
dc.title | ecophysiological responses of white birch seedlings to soil temperature and phosphorus supply under current and doubled carbon dioxide concentration | en_us |
dc.type | thesis | en_us |
etd.degree.name | master of science | en_us |
etd.degree.level | master | en_us |
etd.degree.discipline | forestry and the forest environment | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜
| en_us |
dc.contributor.committeemember | wang, jian | |
dc.contributor.committeemember | shahi, chander | |