dc.contributor.advisor | yu, nam yul | |
dc.contributor.advisor | mao, zhiwei | |
dc.contributor.advisor | natarajan, krishnamoorthy | |
dc.contributor.author | gao, xin | |
dc.date.accessioned | 2012-05-14t20:01:37z | |
dc.date.available | 2012-05-14t20:01:37z | |
dc.date.created | 2009 | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/134 | |
dc.description.abstract | in recent years, multicarrier communication has attracted considerable attention as a promising technology that enables transmission of high data rates. one of major drawbacks of multicarrier communications is the high peak-to-average power ration (papr) of transmitted signals. sequences and codes can be used as a solution to handle this problem. | en_us |
dc.language.iso | en_us | en_us |
dc.subject | signal theory (telecommunication) | en_us |
dc.subject | signal processing | en_us |
dc.subject | digital techniques | en_us |
dc.subject | local area networks (computer networks) | en_us |
dc.title | the correlations and the power characteristics of special classes of binary sequences for multicarrier communications | en_us |
dc.type | thesis | en_us |
etd.degree.name | master of science | en_us |
etd.degree.level | master | en_us |
etd.degree.discipline | engineering | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜
| en_us |