dc.contributor.advisor | montelpare, william | |
dc.contributor.author | jarvis, lindsay noel | |
dc.date.accessioned | 2012-05-14t20:18:58z | |
dc.date.available | 2012-05-14t20:18:58z | |
dc.date.created | 2009-09 | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/142 | |
dc.description.abstract | an objective biological test to measure concussion may provide further insight into a player's decision to return-to-play. protein s100b is a calcium-binding protein that has been studied as a sensitive biomarker of central nervous system injury alter mild head trauma and as a useful predictor of clinical outcome after brain injury. both head trauma and exercise influence disruption of the blood-brain barrier, which causes the release of s100b into the peripheral circulation. serum samples were taken from post-concussed and non-concussed collegiate athletes before and immediately after participation in a maximal aerobic fitness test... | en_us |
dc.language.iso | en_us | en_us |
dc.subject | brain | en_us |
dc.subject | concussion | en_us |
dc.subject | brain damage | en_us |
dc.subject | protein s100b | en_us |
dc.subject | sports injuries | en_us |
dc.subject | testing | en_us |
dc.title | measuring s100b in concussed athletes following a maximal aerobic fitness test | en_us |
dc.type | thesis | en_us |
etd.degree.name | master of science | en_us |
etd.degree.level | master | en_us |
etd.degree.discipline | kinesiology | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜
| en_us |
dc.contributor.committeemember | khaper, neelam | |
dc.contributor.committeemember | pynn, bruce | |