dc.contributor.advisor | hunt, len | |
dc.contributor.author | dyck, adam | |
dc.date.accessioned | 2012-10-23t04:44:16z | |
dc.date.available | 2012-10-23t04:44:16z | |
dc.date.created | 2010 | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/146 | |
dc.description.abstract | within canada's publicly owned forests (i.e., crown forests), little information is available about how and when people use lakes and rivers for recreation. i report an example of using traffic monitoring to identify both the spatial and temporal patterns of water-based recreational trips for a set of lakes in northwestern ontario, canda. to gather recreational trip data, monitoring devices were strategically located along roads and trails that access lakes. i used information about the lakes, roads and trails and user days to help examine variations in spatial and temporal patterns of recreation demand. a fixed effects negative binomial regression model was used to estimate the effect of physical and temporal attributes on daily traffic counts at the water-based sites. | en_us |
dc.language.iso | en_us | en_us |
dc.subject | lakes | en_us |
dc.subject | recreational use | en_us |
dc.subject | ontario, northwestern | en_us |
dc.subject | fishing | en_us |
dc.subject | outdoor recreation | en_us |
dc.subject | boats and boating | en_us |
dc.title | using vehicular traffic count data to estimate the factors driving water-based recreation use in northwestern ontario, canada | en_us |
dc.type | thesis | en_us |
etd.degree.name | master of environmental studies | en_us |
etd.degree.level | master | en_us |
etd.degree.discipline | environmental studies : nature-based recreation & tourism | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜
| en_us |
dc.contributor.committeemember | mcintyre, norm | |
dc.contributor.committeemember | yuan, michael | |