modelling short-run ocean bulk carrier rates for the movement of grains
dc.contributor.advisor | bonsor, n. c. | |
dc.contributor.author | vinni, allan | |
dc.date.accessioned | 2017-06-05t19:24:10z | |
dc.date.available | 2017-06-05t19:24:10z | |
dc.date.created | 1989 | |
dc.date.issued | 1989 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/1657 | |
dc.description.abstract | this paper, utilizing a complete market data set from drewry shipping consultants, determines short-run cost functions for dry bulk carriers. specification of the short-run to be one month and standard log-log functional form give estimations supporting average elasticities of the magnitude .45 for voyage length and -.56 for vessel size. | |
dc.language.iso | en_us | |
dc.subject | grain (transportation) | |
dc.title | modelling short-run ocean bulk carrier rates for the movement of grains | |
dc.type | thesis | |
etd.degree.name | master of arts | |
etd.degree.level | master | |
etd.degree.discipline | economics | |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1605]