capacity for visual production and discrimination of random arrangements
dc.contributor.advisor | ginsburg, norman | |
dc.contributor.author | donald, garth r. | |
dc.date.accessioned | 2017-06-05t19:24:10z | |
dc.date.available | 2017-06-05t19:24:10z | |
dc.date.created | 1987 | |
dc.date.issued | 1987 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/1661 | |
dc.language.iso | en_us | |
dc.subject | visual discrimination | |
dc.subject | optical pattern recognition | |
dc.title | capacity for visual production and discrimination of random arrangements | |
dc.type | thesis | |
etd.degree.name | master of arts | |
etd.degree.level | master | |
etd.degree.discipline | psychology | |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1605]