coping and affect in performance by youth swimmers : an investigation of patterns of coping
dc.contributor.advisor | crocker, peter | |
dc.contributor.author | isaak, kimberly jane | |
dc.date.accessioned | 2017-06-05t19:24:13z | |
dc.date.available | 2017-06-05t19:24:13z | |
dc.date.created | 1993 | |
dc.date.issued | 1993 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/1686 | |
dc.description.abstract | the primary purpose of this study was to examine how young swimmers cope with the stress of sport during competition. specifically, this study will examine if swimmers use a consistent coping style over three different swim meets. the relationships between cognitive appraisal of task importance and goal frustration and coping will also be explored. last, appraisal, coping self-reported mood will be examined. subjects will be young swimmers 10 - 16 years of age who were currently training and competing in thunder bay ontario, on the thunderbolt swim club. | |
dc.language.iso | en_us | |
dc.subject | swimming psychological aspects | |
dc.subject | stress and sport | |
dc.title | coping and affect in performance by youth swimmers : an investigation of patterns of coping | |
dc.type | thesis | |
etd.degree.name | master of science | |
etd.degree.level | master | |
etd.degree.discipline | kinesiology | |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1605]