aspects of gallium geochemistry in upper mantle-derived lherzolite xenoliths and continental alkaline volcanic rocks
dc.contributor.advisor | mitchell, roger h. | |
dc.contributor.author | mckay, douglas bruce | |
dc.date.accessioned | 2017-06-05t19:24:32z | |
dc.date.available | 2017-06-05t19:24:32z | |
dc.date.created | 1989 | |
dc.date.issued | 1989 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/1759 | |
dc.description.abstract | various aspects of the geochemistry o-f ga in upper mantle—derived garnet, iherzolite xenoliths (from the bult-fontein floors mine dump in kimberley, south africa), spinel iherzolite xenoliths (from mount porndon, australia), and continental alkaline volcanic rocks (from the freemans cove, balcones, urach and hegau suites of canada, the u.s.a., and germany, respectively) have been investigated. ga abundances were determined by rnaa. the feasibility of using epithermal inaa to generate accurate ga data was investigated. analysis of u.s.g.5. standard granite g—2 suggests 72 that epithermal inaa utilizing 630.1 kev72ga data has the potential to produce geologically useful ga data. (see document for full abstract) | |
dc.language.iso | en_us | |
dc.subject | gallium geochemistry | |
dc.title | aspects of gallium geochemistry in upper mantle-derived lherzolite xenoliths and continental alkaline volcanic rocks | |
dc.type | thesis | |
etd.degree.name | master of science | |
etd.degree.level | master | |
etd.degree.discipline | geology | |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1605]