dc.contributor.advisor | mclaren, brian | |
dc.contributor.author | lebron, matt | |
dc.date.accessioned | 2012-11-10t19:41:00z | |
dc.date.available | 2012-11-10t19:41:00z | |
dc.date.created | 2012 | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/175 | |
dc.description.abstract | coarse-scale, physical lake characteristics (lake fetch, shoreline exposure, and littoral-zone slope) were investigated as to their ability to predict benthic macroinvertebrate communities and lake sturgeon feeding along shorelines in the southern portion of rainy lake. rainy lake is a large water body and hosts a fishery shared between minnesota, u.s.a. and ontario, canada. benthic samples were drawn from different sections the littoral zone during a period of three months in the summer of 2010 and in august 2011. | en_us |
dc.language.iso | en_us | en_us |
dc.subject | lake sturgeon (acipenser fulvescens) | en_us |
dc.subject | lake characteristics | en_us |
dc.subject | macroinvertebrate | en_us |
dc.subject | benthic | en_us |
dc.subject | lake sturgeon habitat | en_us |
dc.title | using coarse-scale physical lake characteristics to model lake sturgeon (acipenser fulvescens) feeding habitat and their prey | en_us |
dc.type | thesis | en_us |
etd.degree.name | master of science | en_us |
etd.degree.level | master | en_us |
etd.degree.discipline | forestry | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜
| en_us |
dc.contributor.committeemember | windels, steve | |
dc.contributor.committeemember | mackereth, rob | |