dc.contributor.advisor | mitchell, roger h. | |
dc.contributor.author | laderoute, david g. | |
dc.date.accessioned | 2017-06-05t19:24:33z | |
dc.date.available | 2017-06-05t19:24:33z | |
dc.date.created | 1988 | |
dc.date.issued | 1988 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/1760 | |
dc.description.abstract | dyke rocks occurring in the coldwell alkaline instrusive complex, n. w. ontario, were studied by various petrographic and geochemical means. the resulting observations indicate that 5 types of mafic alkaline lamprophyres, distinguished on the basis of chemistry and mineralogy according to the scheme of rock (1977), and 1 type of felsic tinguaite occur in the complex (in approximate order of abundance):
a) ocellar camptonites
b) analcite tinguaites
c) quartz-bearing camptonites
e) amphibole camptonites
f) monchiquites
lamprophyres are characterized mineralogically by phenocrysts of clinopyroxene and brown amphibole, and remnant phenocrysts of olivine...(see document for full abstract) | |
dc.language.iso | en_us | |
dc.subject | dikes (geology) ontario coldwell alkaline complex | |
dc.subject | geochemistry ontario coldwell alkaline complex | |
dc.subject | petrology ontario coldwell alkaline complex | |
dc.title | petrography, geochemistry and petrogenesis of alkaline dyke rocks from the coldwell alkaline complex, northwestern ontario | |
dc.type | thesis | |
etd.degree.name | master of science | |
etd.degree.level | master | |
etd.degree.discipline | geology | |
etd.degree.grantor | 阿根廷vs墨西哥竞猜
| |