dc.contributor.advisor | montelpare, william | |
dc.contributor.author | power, allan | |
dc.date.accessioned | 2012-11-10t19:44:54z | |
dc.date.available | 2012-11-10t19:44:54z | |
dc.date.created | 2009-08 | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/177 | |
dc.description.abstract | this study examined the test-retest reliability and concurrent validity of the repeat ice skating test (rist). this was an on-ice field anaerobic test that measured average peak power. it was validated with 3 anaerobic lab tests: vertical jump, margaria-kalamen stair test, and the wingate cycle ergometer test. the study's subjects were 14 males aged 11-12 on a peewee "a" level ice hockey team in the thunder bay area. | en_us |
dc.language.iso | en_us | en_us |
dc.subject | hockey players (physiology) | en_us |
dc.subject | ability testing | en_us |
dc.subject | repeat ice skating test | |
dc.title | establishing the test-retest reliability and concurrent validity of the repeat ice skating test in adolescent boys ice hockey players | en_us |
dc.type | thesis | en_us |
etd.degree.name | master of science | |
etd.degree.level | master | en_us |
etd.degree.discipline | kinesiology | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜
| en_us |
dc.contributor.committeemember | faught, brent | |
dc.contributor.committeemember | przysucha, eryk | |
dc.contributor.committeemember | faught, brent | |
dc.contributor.committeemember | prysucha, eryk | |