dc.contributor.advisor | chen, han | |
dc.contributor.author | seedre, meelis | |
dc.date.accessioned | 2012-11-10t23:43:20z | |
dc.date.available | 2012-11-10t23:43:20z | |
dc.date.created | 2009-04 | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/201 | |
dc.description.abstract | large amount of carbon (c) stored in boreal forest ecosystems plays an important role in the global carbon cycle. forest ecosystem c is stored in four major pools: live vegetation (above-and below ground), dead woody material (snags, down woody debris, and stumps), organic soil horizons (forest floor), and mineral soil. carbon cycling among these pools is mainly determined by disturbance. a large portion of previously fire-driven ecosystems in boreal north american forest are now managed. | en_us |
dc.language.iso | en_us | en_us |
dc.subject | carbon | en_us |
dc.subject | effect of fires on forest dynamics | en_us |
dc.subject | effect of logging on forest dynamics | en_us |
dc.subject | forest biomass | en_us |
dc.subject | carbon content | en_us |
dc.subject | taigas | en_us |
dc.subject | clearcutting | en_us |
dc.subject | environmental aspects | en_us |
dc.title | carbon dynamics of boreal mixedwoods in central canada | en_us |
dc.type | thesis | en_us |
etd.degree.name | master of science | |
etd.degree.level | master | en_us |
etd.degree.discipline | forestry | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜
| en_us |
dc.contributor.committeemember | meyer, lense | |
dc.contributor.committeemember | wang, jian | |