explicative study and extensions of the pearson system of frequency curves.
dc.contributor.advisor | roy, lawrence keith | |
dc.contributor.author | das, prabhubandhu | |
dc.date.accessioned | 2017-06-06t13:08:36z | |
dc.date.available | 2017-06-06t13:08:36z | |
dc.date.created | 1973 | |
dc.date.issued | 1973 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2217 | |
dc.language.iso | en_us | |
dc.subject | frequency curves | |
dc.title | explicative study and extensions of the pearson system of frequency curves. | |
dc.type | thesis | |
etd.degree.name | master of science | |
etd.degree.level | master | |
etd.degree.discipline | mathematical sciences | |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1604]