relaxation processes in polystyrene matrices
dc.contributor.advisor | walker, s. | |
dc.contributor.author | khwaja, haider abbas | |
dc.date.accessioned | 2017-06-06t13:08:44z | |
dc.date.available | 2017-06-06t13:08:44z | |
dc.date.created | 1977 | |
dc.date.issued | 1977 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2267 | |
dc.description.abstract | dielectric absorption of aromatic and aliphatic molecules containing the rotatable substituent group and of some analogous rigid molecules in $olutions of polar solutes dispersed in an atactic polystyrene matrix are studied. preparations of these solutions as solid disks and the dielectric measurements using a general radio 1615-a capacitance bridge and a hewlett-packard q-meter with appropriate temperature-controllable cells are described. | |
dc.language.iso | en_us | |
dc.subject | dielectrics | |
dc.title | relaxation processes in polystyrene matrices | |
dc.type | thesis | |
etd.degree.name | master of science | |
etd.degree.level | master | |
etd.degree.discipline | chemistry | |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1604]