photolysis of para-substituted styrene polymers
dc.contributor.advisor | hoodless, i. m. | |
dc.contributor.advisor | weir, neil a. | |
dc.contributor.author | milkie, terence henry | |
dc.date.accessioned | 2017-06-06t13:40:15z | |
dc.date.available | 2017-06-06t13:40:15z | |
dc.date.created | 1977 | |
dc.date.issued | 1977 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2284 | |
dc.description.abstract | this thesis describes the photolysis of para-substituted styrene polymers. poly(vinylacetophenone), poly(p-bromostyrene), poly(p-chlorostyrene), poly(p-fluorostyrene), poly(p-isopropylstyrene), poly(p-methoxystyrene), and poly(p-tert-butylstyrene) films have been irradiated with short-wave ultraviolet radiation (wavelengths less than 300nm) under high vacuum at 25°c. poly(vinyl acetophenone) has also been irradiated with long-wave ultraviolet radiation (wavelengths greater than 300nm) under high vacuum at 25°c. | |
dc.language.iso | en_us | |
dc.subject | photochemistry. | |
dc.subject | polymers. | |
dc.title | photolysis of para-substituted styrene polymers | |
dc.type | thesis | |
etd.degree.name | master of science | |
etd.degree.level | master | |
etd.degree.discipline | chemistry | |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1605]