construction of an achievement motivation scale for use in the athletic environment / randy g. fox. --
dc.contributor.advisor | rushall, brent s. | |
dc.contributor.author | fox, randy g. | |
dc.date.accessioned | 2017-06-06t13:40:15z | |
dc.date.available | 2017-06-06t13:40:15z | |
dc.date.created | 1977 | |
dc.date.issued | 1977 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2289 | |
dc.language.iso | en_us | |
dc.subject | achievement motivation - testing. | |
dc.subject | athletes. | |
dc.subject | swimming. | |
dc.title | construction of an achievement motivation scale for use in the athletic environment / randy g. fox. -- | |
dc.type | thesis | |
etd.degree.name | m.sc. | |
etd.degree.level | master | |
etd.degree.discipline | kinesiology | |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1605]