best approximation in l1 [t,...]
dc.contributor.advisor | mah, peter f. | |
dc.contributor.author | mann, patrick j. | |
dc.date.accessioned | 2017-06-06t13:40:30z | |
dc.date.available | 2017-06-06t13:40:30z | |
dc.date.created | 1980 | |
dc.date.issued | 1980 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2372 | |
dc.language.iso | en_us | |
dc.subject | approximation theory | |
dc.subject | chebyshev approximation | |
dc.title | best approximation in l1 [t,...] | |
dc.type | thesis | |
etd.degree.name | master of science | |
etd.degree.level | master | |
etd.degree.discipline | mathematical sciences | |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1605]