dc.contributor.advisor | mohamedelhassan, eltayeb | |
dc.contributor.author | mahmoud, ahmed m.a. yassin | |
dc.date.accessioned | 2012-11-11t02:11:51z | |
dc.date.available | 2012-11-11t02:11:51z | |
dc.date.created | 2012-03 | |
dc.date.issued | 2012-11-10 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/240 | |
dc.description.abstract | electrokinetics is a promising technique to prevent / minimize the migration of pollutants to the soil and/or groundwater and to remediate contaminated slurries. electrokinetics requires a low-level direct current (dc) between an anode and a cathode. this results in electro-osmosis, electro-migration and electrophoresis along with electrolysis reactions. an electrokinetic barrier utilizes electro-osmosis, electro-migration and a soil zone with high ph created near the cathode to prevent the migration of contaminants. electrophoresis accelerates the sedimentation of contaminated slurry whereas electro-osmosis and electro-migration remove water and pollutants from the slurry. | en_us |
dc.language.iso | en_us | en_us |
dc.subject | electro-chemistry of soil | en_us |
dc.subject | electrokinetic phenomena | en_us |
dc.subject | electro-osmosis | en_us |
dc.subject | solar energy | en_us |
dc.subject | electrokinetics | en_us |
dc.subject | electro-migration | en_us |
dc.subject | electrophoresis | en_us |
dc.subject | contaminated slurry | en_us |
dc.title | electrokinetic barrier and remediation with solar energy | en_us |
dc.type | thesis | en_us |
etd.degree.name | master of science | en_us |
etd.degree.level | master | en_us |
etd.degree.discipline | engineering : environmental | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜
| en_us |