histochemical differentiation of fibre types in endurance trained and sedentary individuals using a formate kcl buffer / joseph d. collins. --
dc.contributor.advisor | thayer, robert | |
dc.contributor.author | collins, joseph david. | |
dc.date.accessioned | 2017-06-07t19:44:06z | |
dc.date.available | 2017-06-07t19:44:06z | |
dc.date.created | 1996 | |
dc.date.issued | 1996 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2474 | |
dc.language.iso | en_us | |
dc.subject | muscles histochemistry | |
dc.subject | muscles effect of physical education and training on | |
dc.title | histochemical differentiation of fibre types in endurance trained and sedentary individuals using a formate kcl buffer / joseph d. collins. -- | |
dc.type | thesis | |
etd.degree.name | m.sc. | |
etd.degree.level | master | |
etd.degree.discipline | kinesiology | |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1605]