effects of magnesium supplementation on exercise performance and recovery indices in physically active females / by eric william finstad.
dc.contributor.advisor | newhouse, ian | |
dc.contributor.author | finstad, eric william | |
dc.date.accessioned | 2017-06-07t19:44:16z | |
dc.date.available | 2017-06-07t19:44:16z | |
dc.date.created | 1997 | |
dc.date.issued | 1997 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2507 | |
dc.language.iso | en_us | |
dc.subject | magnesium therapeutic use | |
dc.subject | women athletes physiology | |
dc.subject | magnesium physiological effect | |
dc.title | effects of magnesium supplementation on exercise performance and recovery indices in physically active females / by eric william finstad. | |
dc.type | thesis | |
etd.degree.name | m.sc. | |
etd.degree.level | master | |
etd.degree.discipline | kinesiology | |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1604]