dc.contributor.advisor | naser, hassan | |
dc.contributor.advisor | curiel, laura | |
dc.contributor.advisor | pichardo, samuel | |
dc.contributor.author | enders, justin | |
dc.date.accessioned | 2012-11-11t02:59:39z | |
dc.date.available | 2012-11-11t02:59:39z | |
dc.date.created | 2011-08 | |
dc.date.issued | 2012-11-10 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/271 | |
dc.description.abstract | wireless communications have long since been utilized to connect a multitude of devices quickly and easily to a common network. however, such methods have not yet been implemented inside a magnetic resonance imaging (mri) environment, leading to a difficulty of implementing simple devices easily and quickly inside the environment, especially in significant numbers. the feasibility of having a network of mri-compatible sensors is of great interest for image-guided interventions such as mri-guided focused ultrasound surgery (mrgfus). mrgfus will benefit from the collection of multiple data such as temperature, backscattered acoustic waves, among others, for the monitoring of the procedure. | en_us |
dc.language.iso | en_us | en_us |
dc.subject | wireless communications | en_us |
dc.subject | mri environment | en_us |
dc.subject | mri-compatible sensors | en_us |
dc.subject | wireless sensor networks (wsns) | en_us |
dc.subject | fibre-optic communications | en_us |
dc.title | exploring the feasibility of wireless sensor networks within the mri environment | en_us |
dc.type | thesis | en_us |
etd.degree.name | master of science | en_us |
etd.degree.level | master | en_us |
etd.degree.discipline | engineering : electrical & computer | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜
| en_us |