examination of the relationship between passenger, driver, and situational characteristics in fatal crashes
dc.contributor.advisor | bedard, michel | |
dc.contributor.author | marks, owen hughes | |
dc.date.accessioned | 2017-06-07t20:14:11z | |
dc.date.available | 2017-06-07t20:14:11z | |
dc.date.created | 2005 | |
dc.date.issued | 2005 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/3296 | |
dc.description.abstract | both the youngest and oldest drivers in our society are overrepresented amongst fatal crashes. as such, there is a need for prevention strategies which may reduce crashes in each cohort. passenger presence is one factor that has been shown to be both an obstruction and an aid in reducing fatal crashes. this study aimed at determining which types of passenger characteristics and driving conditions benefited either teen (16-19 years of age) or elderly drivers (65 years of age or older). the effects of passengers in fatal crashes in the pars database through 1975-2003 were examined. results showed that whether a passenger was useful for various age groups differed for driving circumstances both inside and outside of the vehicle. overall elderly and middle age drivers experienced a protective effect for the presence of a passenger whereas teen drivers experienced an increase risk for unsafe driving behaviours when a passenger was present. an analysis of gender and age of both passenger and driver suggested that the relationship of these variables might be an important consideration. it was also found that certain situational variables such as weather and time of day may moderate the degree to which a passenger is effective. implications of these findings are discussed. | |
dc.language.iso | en_us | |
dc.subject | traffic accidents | |
dc.subject | automobile driving | |
dc.subject | traffic fatalities | |
dc.title | examination of the relationship between passenger, driver, and situational characteristics in fatal crashes | |
dc.type | thesis | |
etd.degree.name | master of arts | |
etd.degree.level | master | |
etd.degree.discipline | psychology | |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1605]