synthesis and electrochemical study of pt- and iro2-based nanostructured materials
dc.contributor.advisor | chen, aicheng | |
dc.contributor.author | koczkur, kallum michael | |
dc.date.accessioned | 2017-06-07t20:14:15z | |
dc.date.available | 2017-06-07t20:14:15z | |
dc.date.created | 2006 | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/3320 | |
dc.description.abstract | with ever increasing awareness that our environment is being ravaged at an alarming rate and the very seriously high rate of diabetes, there has been much research into understanding, controlling and reversing these processes. in my m.sc. studies, the oxidation of methanol and glucose on pt based nanomaterial electrodes has been examined while the electrochemical oxidation of white liquor has been studied on a nanostructured ir02-based electrode. surface morphologies were characterized by scanning electron microscopy (sem), energy dispersive x-ray spectrometry (eds), and x-ray diffraction (xrd). electrochemical analysis was performed by methods including cyclic and linear voltammetry (cv and lv), chronoamperommetry (ca), chronopotentiommetry, (cp), amperometric (i-t), and electrochemical impedance spectroscopy (eis). | |
dc.language.iso | en_us | |
dc.subject | electrodes, platinum | |
dc.subject | iridium catalysts | |
dc.subject | electrocatalysis | |
dc.subject | diabetes and non-enzymatic glucose sensing | |
dc.subject | electrochemical oscillators | |
dc.title | synthesis and electrochemical study of pt- and iro2-based nanostructured materials | |
dc.type | thesis | |
etd.degree.name | master of science | |
etd.degree.level | master | |
etd.degree.discipline | chemistry | |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 | |
dc.contributor.committeemember | spivak, greg | |
dc.contributor.committeemember | mackinnon, craig |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1604]