lil for l-statistics without variance
| dc.contributor.advisor | li, deli | |
| dc.contributor.author | liu, dong | |
| dc.date.accessioned | 2017-06-07t20:14:18z | |
| dc.date.available | 2017-06-07t20:14:18z | |
| dc.date.created | 2006 | |
| dc.date.issued | 2006 | |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/3338 | |
| dc.language.iso | en_us | |
| dc.subject | order statistics | |
| dc.subject | logarithms | |
| dc.subject | mathematical statistics | |
| dc.title | lil for l-statistics without variance | |
| dc.type | thesis | |
| etd.degree.name | master of science | |
| etd.degree.level | master | |
| etd.degree.discipline | mathematical sciences | |
| etd.degree.grantor | 阿根廷vs墨西哥竞猜 |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1604]

