multiwavelength erbium-ytterbium co-doped fiber laser / by mansour dastmalchi.
dc.contributor.advisor | das, gautam | |
dc.contributor.author | dastmalchi, mansour | |
dc.date.accessioned | 2017-06-08t13:20:53z | |
dc.date.available | 2017-06-08t13:20:53z | |
dc.date.created | 2007 | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/3728 | |
dc.description.abstract | a fiber ring laser, using erbium-ytterbium co-doped double clad fiber is proposed and demonstrated to produce a medium power multiwavelength fiber laser. the experimental results show that the ring resonator configuration can produce more output power compared to a laser based on bidirectional pumping scheme in fabry-perot resonator configuration. to stabilize the lasing lines we used an unpumped erbium doped fiber as saturable absorber. a sagnac loop interferometer is used as a filter inside the cavity and its effect has been explored. we can produce a maximum four lasing lines which are stable for more than 2 hours when observed through osa with a resolution of 0.05 run. the maximum output power obtained from the laser is more than 100 mw. our best result at room temperature is simultaneous oscillations of two single-mode laser wavelengths with a maximum output power of 60 mw when observed through a scanning fabry-perot spectrum analyzer of resolution 27 mhz. | |
dc.language.iso | en_us | |
dc.subject | lasers | |
dc.subject | optical fibers | |
dc.subject | nonlinear optics | |
dc.title | multiwavelength erbium-ytterbium co-doped fiber laser / by mansour dastmalchi. | |
dc.type | thesis | |
etd.degree.name | m.sc. | |
etd.degree.level | master | |
etd.degree.discipline | physics | |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1604]