electron-photon interactions in quantum dots : coupled oscillators
dc.contributor.advisor | hawton, margaret | |
dc.contributor.author | howrigan, shaun | |
dc.date.accessioned | 2017-06-08t13:36:17z | |
dc.date.available | 2017-06-08t13:36:17z | |
dc.date.created | 1995 | |
dc.date.issued | 1995 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/3987 | |
dc.description.abstract | a coupled oscillator model is developed for the far infra-red response of a quantum dot, and this model is used to predict the vacuum-held rabi splittings of a dot-cavity system. | |
dc.language.iso | en_us | |
dc.subject | harmonic oscillators | |
dc.subject | semiconductors | |
dc.subject | quantum electrodynamics | |
dc.title | electron-photon interactions in quantum dots : coupled oscillators | |
dc.type | thesis | |
dc.type | dissertation | |
etd.degree.name | master of science | |
etd.degree.level | master | |
etd.degree.discipline | physics | |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1605]