effects of misinformation on children's recall : the potential for a "buffering" effect in drawing
dc.contributor.advisor | howe, mark l. | |
dc.contributor.author | fitzgerald, leanne | |
dc.date.accessioned | 2017-06-08t13:36:30z | |
dc.date.available | 2017-06-08t13:36:30z | |
dc.date.created | 2003 | |
dc.date.issued | 2003 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/4028 | |
dc.description.abstract | kindergarten children participated in a magic show and then responded to direct questioning about the details. the children were then asked to draw (n = 52) or tell (n = 56) about their favorite part of the show. two weeks later, they were exposed to misinformed details about the event. judgements were then relayed to the children concerning the memory of the misinforming interviewer, which were reinforcing, disregarding or neutral. one and six months after the event, the children were questioned about the details. results indicated that children who had an opportunity to draw had reported fewer errors for details that were misled. however, these children had more errors on the untampered items than the children who did not have an opportunity to draw. | |
dc.language.iso | en_us | |
dc.subject | recall (memory) | |
dc.subject | memory in children | |
dc.title | effects of misinformation on children's recall : the potential for a "buffering" effect in drawing | |
dc.type | thesis | |
etd.degree.name | master of arts | |
etd.degree.level | master | |
etd.degree.discipline | psychology | |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1605]