the role of repetition in free recall
dc.contributor.author | mastromatteo, lawrence | |
dc.date.accessioned | 2013-02-03t18:30:04z | |
dc.date.available | 2013-02-03t18:30:04z | |
dc.date.created | 1972 | |
dc.date.issued | 1972 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/415 | |
dc.description.abstract | three experiments investigated the hypothetical processes of organization and frequency, which have been advanced to explain the repetition effect in multi-trial free recall learning. each experiment examined recall over a series of trials under conditions assumed to be conducive either to increments due to organization or increments due to frequency. | en_us |
dc.language.iso | en_us | en_us |
dc.subject | recollection (psychology) | en_us |
dc.subject | learning, psychology of | en_us |
dc.title | the role of repetition in free recall | en_us |
dc.type | thesis | en_us |
etd.degree.name | master of arts | |
etd.degree.level | master | en_us |
etd.degree.discipline | psychology | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 | en_us |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1604]