reinforced practice and reduction of fear of water in children
dc.contributor.author | manuge, christine m. | |
dc.date.accessioned | 2013-02-03t18:30:29z | |
dc.date.available | 2013-02-03t18:30:29z | |
dc.date.created | 1976 | |
dc.date.issued | 1976 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/416 | |
dc.description.abstract | reinforced practice was used to treat children for fear of water. the primary measure of fear reduction was a behavioural task involving approach and entry to water. a comparison of pre-and post-test scores on the behavioural approach test for experimental and control subjects was used to determine the effectiveness of the procedure. the results showed a significant difference in the pre- and post-test scores for the two groups and thus the application of reinforced practice has been extended. | en_us |
dc.language.iso | en_us | en_us |
dc.subject | fear in children | en_us |
dc.subject | reinforcement (psychology) | en_us |
dc.title | reinforced practice and reduction of fear of water in children | en_us |
dc.type | thesis | en_us |
etd.degree.name | master of arts | |
etd.degree.level | master | en_us |
etd.degree.discipline | psychology | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 | en_us |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1604]