a comparison between traditional and open-area classrooms as to creativity
dc.contributor.advisor | mcleod, hugh | |
dc.contributor.author | hart, david g. | |
dc.date.accessioned | 2013-02-03t18:30:49z | |
dc.date.available | 2013-02-03t18:30:49z | |
dc.date.created | 1972 | |
dc.date.issued | 1972 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/418 | |
dc.description.abstract | children in grades three, four, and five, from an open-area school, and children from similar grades in a traditional setting were compared as to creativity. twelve males, and twelve females were measured in each classroom. rogers' conditions for creativity were adopted as a general theoretical framework. over a six-week period, a creative writing task and a magazine of creative writings were administered. | en_us |
dc.language.iso | en_us | en_us |
dc.subject | learning, psychology of | en_us |
dc.subject | creative ability | en_us |
dc.title | a comparison between traditional and open-area classrooms as to creativity | en_us |
dc.type | thesis | en_us |
etd.degree.name | master of arts | |
etd.degree.level | master | en_us |
etd.degree.discipline | psychology | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 | en_us |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1605]