electroconvulsive shock-induced amnesia: an investigation of the reinstatement effect
dc.contributor.advisor | jamieson, john | |
dc.contributor.author | goulet, robert john | |
dc.date.accessioned | 2013-02-03t18:31:08z | |
dc.date.available | 2013-02-03t18:31:08z | |
dc.date.created | 1973 | |
dc.date.issued | 1973 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/420 | |
dc.description.abstract | three experiments were conducted to investigate the reinstatement effect, in which amnesia has been reported following the pairing of a noncontingent footshock and ecs. in experiment i the possibility that a fs-ecs combination is more effective than a single ecs at disrupting memory consolidation was examined. rats trained on a passive avoidance task which received ecs 15 seconds after training showed a partial amnesia. a noncontingent footshock preceding ecs at 15 seconds did not augment this amnesia but rather attenuated it, providing no support for a consolidation interpretation of the reinstatement effect. | en_us |
dc.language.iso | en_us | en_us |
dc.subject | amnesia | en_us |
dc.subject | memory | en_us |
dc.title | electroconvulsive shock-induced amnesia: an investigation of the reinstatement effect | en_us |
dc.type | thesis | en_us |
etd.degree.name | master of arts | |
etd.degree.level | master | en_us |
etd.degree.discipline | psychology | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 | en_us |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1605]