conditioned taste aversion in selectively bred rat strains
dc.contributor.advisor | satinder, k. paul | |
dc.contributor.author | ouellette, michael | |
dc.date.accessioned | 2013-02-03t18:31:19z | |
dc.date.available | 2013-02-03t18:31:19z | |
dc.date.created | 1976 | |
dc.date.issued | 1976 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/421 | |
dc.description.abstract | development of conditioned taste aversion was investigated in five strains of rats. the roman low-avoidance conditioning (rla/lu) and the maudsely reactive cmr/har/lu) strains learned taste aversion faster than the roman high-avoidance conditioning(rha/lu) and maudsely nonreactive (mnr/har/lu) strains respectively. the low-avoldance strain displayed the highest magnitude of taste aversion learning and the non-reactive strain showed the lowest amount of learning. the control strain (rca/lu) was intermediate between the high-avoidance and low-avoidance strains in the magnitude of taste aversion learning. | en_us |
dc.language.iso | en_us | en_us |
dc.subject | avoidance (psychology) | en_us |
dc.subject | conditioned response | en_us |
dc.subject | rats | en_us |
dc.subject | behavior | en_us |
dc.title | conditioned taste aversion in selectively bred rat strains | en_us |
dc.type | thesis | en_us |
etd.degree.name | master of arts | |
etd.degree.level | master | en_us |
etd.degree.discipline | psychology | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 | en_us |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1604]