dc.contributor.advisor | mclaren, brian | |
dc.contributor.author | lukacs, endre | |
dc.date.accessioned | 2018-10-12t19:32:29z | |
dc.date.available | 2018-10-12t19:32:29z | |
dc.date.created | 2016 | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/4275 | |
dc.description.abstract | ontario elk restoration program involved 443 elk (cervus canadensis) from elk island national park, alberta, re-introduced into four areas of ontario during 1998-2001. in northwestern ontario, the lake of the woods (low) region received a total of 104 elk in 2000 and 2001. currently, the region supports a small, free-ranging elk population with a relatively slow rate of increase; most often the elk occupy grassy clearcuts created by logging. in this study, population size and use of foraging patches and roads are described for the spring - summer period. seasonal home range and activity patterns are evaluated using motion activated cameras, radio-telemetry and direct observation. spring - summer diet composition is described from microhistological analysis of fecal pellets. | en_us |
dc.language.iso | en_us | en_us |
dc.subject | elk restoration in ontario | en_us |
dc.subject | foraging patch selection | en_us |
dc.subject | remote cameras and animal monitoring | en_us |
dc.title | summer distribution, abundance, movements and diet of reintroduced elk (cervus canadensis) in habitats created by clearcutting in the boreal forest | en_us |
dc.type | thesis | en_us |
etd.degree.name | master of science | en_us |
etd.degree.level | master | en_us |
etd.degree.discipline | natural resources management | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜
| en_us |
dc.contributor.committeemember | rodgers, art | |
dc.contributor.committeemember | hamr, josef | |
dc.contributor.committeemember | ranta, bruce | |