recall deficit in acute schizophrenia
dc.contributor.advisor | bauman, e. | |
dc.contributor.author | kolisnyk, eugene | |
dc.date.accessioned | 2013-02-03t18:33:49z | |
dc.date.available | 2013-02-03t18:33:49z | |
dc.date.created | 1970 | |
dc.date.issued | 1970 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/428 | |
dc.description.abstract | the present research is designed to investigate a recall deficit in schizophrenia which has been reported by some workers. twenty-four acute schizophrenics and 24 normal subjects of average verbal intelligence were selected. patients were selected on the basis of psychiatric diagnosis and mmpi profiles. random series of 5 and 7-digit lists were presented on a memory drum for recall. a successive probe technique randomly probed for each serial position on every presentation. | en_us |
dc.language.iso | en_us | en_us |
dc.subject | recollection (psychology) | en_us |
dc.subject | schizophrenia | en_us |
dc.title | recall deficit in acute schizophrenia | en_us |
dc.type | thesis | en_us |
etd.degree.name | master of arts | |
etd.degree.level | master | en_us |
etd.degree.discipline | psychology | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 | en_us |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1605]