effects of differential food deprivation on partial reinforcement in two selectively bred strains of rats
dc.contributor.author | timgren, michael | |
dc.date.accessioned | 2013-02-03t18:35:37z | |
dc.date.available | 2013-02-03t18:35:37z | |
dc.date.created | 1975 | |
dc.date.issued | 1975 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/434 | |
dc.description.abstract | the effects of three levels of food deprivation, and shift in reinforcement patterns were investigated in selectively bred high-(rha/lu) and low( rla/lu) avoidance strains. the high-avoidance strain responded to the appetitive drive to a greater extent than the low-avoidance strain whereas the low-avoidance strain responded to change in reinforcement pattern more strongly than the high-avoidance strain. the males and females of both the rha/lu and rla/lu strain responded differently to the change in food deprivation pattern. the rha/lu females and the rla/lu males yielded an inverted u-shaped function over the three food deprivation levels. | en_us |
dc.language.iso | en_us | en_us |
dc.subject | reinforcement (psychology) | en_us |
dc.subject | hunger | en_us |
dc.title | effects of differential food deprivation on partial reinforcement in two selectively bred strains of rats | en_us |
dc.type | thesis | en_us |
etd.degree.name | master of arts | |
etd.degree.level | master | en_us |
etd.degree.discipline | psychology | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 | en_us |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1604]