effects of postnatal experience on avoidance, shock sensitivity and open-field behavior of two selectively bred strains of rats
dc.contributor.advisor | satinder, k. paul | |
dc.contributor.author | hill, d. knolly | |
dc.date.accessioned | 2013-02-03t18:36:16z | |
dc.date.available | 2013-02-03t18:36:16z | |
dc.date.created | 1973 | |
dc.date.issued | 1973 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/436 | |
dc.description.abstract | the effects of postnatal experience on avoidance, shock sensitivity, and open-field behavior were investigated in the roman high avoidance (rha/lu) and the roman low avoidance (rla/lu) selectively bred strains of rats. | en_us |
dc.language.iso | en_us | en_us |
dc.subject | psychology, experimental | en_us |
dc.subject | stress (physiology) | en_us |
dc.title | effects of postnatal experience on avoidance, shock sensitivity and open-field behavior of two selectively bred strains of rats | en_us |
dc.type | thesis | en_us |
etd.degree.level | master of arts | en_us |
etd.degree.discipline | psychology | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 | en_us |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1605]