dc.contributor.author | dampier, jason e. e. | |
dc.date.accessioned | 2019-10-31t12:35:35z | |
dc.date.available | 2019-10-31t12:35:35z | |
dc.date.created | 2006 | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/4449 | |
dc.language.iso | en_us | en_us |
dc.subject | biodiversity | en_us |
dc.subject | vegetation release treatments | en_us |
dc.subject | herbicide alternatives | en_us |
dc.subject | vegetation management | en_us |
dc.subject | boreal forest | en_us |
dc.subject | herbicides (environmental aspects) | |
dc.title | tree diversity and treatment cost effectiveness responses of vegetation release ten years after treatment | en_us |
dc.type | thesis | en_us |
etd.degree.name | master of science | en_us |
etd.degree.level | master | en_us |
etd.degree.discipline | forestry | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜
| en_us |
dc.contributor.committeemember | luckai, nancy | |
dc.contributor.committeemember | bell, wayne | |
dc.contributor.committeemember | pitt, doug | |