dc.contributor.advisor | meyer, lense | |
dc.contributor.advisor | crowe, kevin | |
dc.contributor.author | sweeney, robert | |
dc.date.accessioned | 2019-12-23t19:41:11z | |
dc.date.available | 2019-12-23t19:41:11z | |
dc.date.created | 2019 | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/4556 | |
dc.description.abstract | this thesis project serves as a tool for resource managers looking to delineate gaps in the forest canopy, where a canopy height model raster is available. once identified, analysis is performed in order to assess the prevalence and distribution of canopy gaps within a forest stands. results are written to ontario fri data of the corresponding area. | en_us |
dc.language.iso | en_us | en_us |
dc.subject | forest canopy gaps | en_us |
dc.subject | boreal forest | en_us |
dc.subject | forest structure | en_us |
dc.subject | forest ecosystem | en_us |
dc.title | a script for the automatic delineation of canopy gaps from raster images and incorporation of analysis with ontario’s fri datasets | en_us |
dc.type | thesis | en_us |
etd.degree.name | honours bachelor of science in forestry | en_us |
etd.degree.level | bachelor | en_us |
etd.degree.discipline | natural resources management | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜
| en_us |