dc.contributor.advisor | pulkki, reino | |
dc.contributor.author | parsons, brett | |
dc.date.accessioned | 2020-05-08t15:10:17z | |
dc.date.available | 2020-05-08t15:10:17z | |
dc.date.created | 2020 | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/4623 | |
dc.description.abstract | to determine the effects that tree size has on the delivered wood cost, data was collected from existing literature on: average tree size (m3), average off road transport distance, volume per hectare (m3/ha), logging chance volume (m3) and average long-distance transport of wood in northern ontario. these variables were used to create three different modeled scenarios: current (extensive) practices, natural regeneration with thinning and intensive plantations. of the three scenarios the intensive plantation had the lowest cost of wood at $39.18/ m3. while the current (extensive) scenario was the highest at $49.19/m3. for each a sensitivity analysis was performed on each variable to determine the variable with the most significant impact on the delivered wood cost. through this it was found that the average long-distance transport distance played the most significant role and was capable of altering the final price by up to $12.04/m3. the average tree size was the second most significant contributing factor and was capable of altering the delivered wood cost by up to $3.82/m3. these results help define the effect intensive silvculture has on tree size and therefore on delivered wood cost. | en_us |
dc.language.iso | en_us | en_us |
dc.subject | delivered wood cost | en_us |
dc.subject | intensive silviculture | en_us |
dc.subject | extensive silviculture | en_us |
dc.subject | wood transport | en_us |
dc.subject | economics (forestry) | en_us |
dc.subject | logging operations (cost) | en_us |
dc.subject | forest management (ontario) | en_us |
dc.subject | harvesting costs and profitability (ontario forests) | en_us |
dc.title | the effect of tree size on the delivered wood cost in northern ontario | en_us |
dc.type | thesis | en_us |
etd.degree.name | honours bachelor of science in forestry | en_us |
etd.degree.level | bachelor | en_us |
etd.degree.discipline | natural resources management | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜
| en_us |