anisota senatoria habitat selection analysis in pinery provincial park, ontario, canada
dc.contributor.advisor | henne, don | |
dc.contributor.author | perfect, jacob a. | |
dc.date.accessioned | 2020-05-11t19:17:42z | |
dc.date.available | 2020-05-11t19:17:42z | |
dc.date.created | 2020 | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/4624 | |
dc.language.iso | en_us | en_us |
dc.subject | orange-striped oakworm | en_us |
dc.subject | red oak (q. rubra l.) | en_us |
dc.subject | effect of defoliation (oak tree growth & vigor) | en_us |
dc.subject | anisota senatoria | en_us |
dc.title | anisota senatoria habitat selection analysis in pinery provincial park, ontario, canada | en_us |
dc.type | thesis | en_us |
etd.degree.name | honours bachelor of science in forestry | en_us |
etd.degree.level | bachelor | en_us |
etd.degree.discipline | natural resources management | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 | en_us |
files in this item
this item appears in the following collection(s)
-
undergraduate theses [325]
collection of bachelor's theses from 阿根廷vs墨西哥竞猜