dc.contributor.advisor | leitch, mathew | |
dc.contributor.author | chisholm, lauren | |
dc.date.accessioned | 2021-05-04t15:59:45z | |
dc.date.available | 2021-05-04t15:59:45z | |
dc.date.created | 2021 | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/4784 | |
dc.description.abstract | increasing the utilization of available wood supply is becoming more important
in sustaining market demand and developing future opportunities for ontario’s wood
products in the growing bioeconomy. the objective of this paper is to determine the
mechanical properties of commonly underutilized species in ontario to identify possible
commodity and value-added uses. in this study, four boreal species were measured to
determine the basic mechanical properties. each species was tested for modulus of
elasticity (moe), modulus of rupture (mor), density and compression characteristics.
the results concluded in statistically accurate mor, moe, density and compression
values for each of the four species. possible market opportunities and value-added uses
for the species are viable. | en_us |
dc.language.iso | en_us | en_us |
dc.subject | bioeconomy | en_us |
dc.subject | mechanical properties (wood) | en_us |
dc.subject | markets and market demand (wood products) | en_us |
dc.subject | value-added forestry products | en_us |
dc.subject | engineered wood products | en_us |
dc.title | mechanical properties of underutilized species in northwestern ontario | en_us |
dc.type | thesis | en_us |
etd.degree.name | honours bachelor of science in forestry | en_us |
etd.degree.level | bachelor | en_us |
etd.degree.discipline | natural resources management | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜
| en_us |