dc.contributor.advisor | yu, nam yul | |
dc.contributor.author | li, ying | |
dc.date.accessioned | 2014-01-22t16:36:04z | |
dc.date.available | 2014-01-22t16:36:04z | |
dc.date.created | 2013 | |
dc.date.issued | 2014-01-22 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/484 | |
dc.description.abstract | compressed sensing is a novel technique where one can recover sparse signals from the undersampled measurements. mathematically, measuring an n-dimensional signal... | en_us |
dc.language.iso | en_us | en_us |
dc.subject | compressed sensing | en_us |
dc.subject | noisy compressed sensing | en_us |
dc.subject | haar wavelet transform | en_us |
dc.subject | chirp sensing codes | en_us |
dc.subject | orthogonal matching pursuit algorithm | en_us |
dc.title | empirical recovery performance of fourier-based deterministic compressed sensing | en_us |
dc.type | thesis | en_us |
etd.degree.name | m.sc. | en_us |
etd.degree.level | master | en_us |
etd.degree.discipline | engineering : electrical & computer | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜
| en_us |
dc.contributor.committeemember | wei, ruizhong | |
dc.contributor.committeemember | naser, hassan | |