dc.contributor.advisor | panu, umed | |
dc.contributor.advisor | liao, baoqiang | |
dc.contributor.author | lafi, hana | |
dc.date.accessioned | 2021-10-22t14:49:24z | |
dc.date.available | 2021-10-22t14:49:24z | |
dc.date.created | 2021 | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://knowledgecommons.lakeheadu.ca/handle/2453/4885 | |
dc.description | embargoed for a year (starting from 2021-11) | |
dc.description.abstract | *embargoed until october 2024 | |
dc.description.abstract | this thesis aims to investigate the impact of chemical oxidation demand (cod) to nitrogen (n) ratio (cod/n) in influent on the biological and membrane performance of a
novel microalgal-bacterial membrane photobioreactor (mb-mpbr). in the meantime,
the influence of the cod/n ratio on biomass concentration, productivity and their influence on membrane fouling was studied using a well-controlled mb-mpbr receiving a
synthetic medium-strength municipal wastewater containing glucose as a carbon source
for a long term operational period (300 d). the cod/n ratio increases from 10.3:1, 13.9:1
and 16.8:1 throughout three phases of operation led to a remarkable amelioration in nutrients (n and phosphorus (p)) removal, a cod removal was above 95% regardless of
cod/n ratio, and the membrane performance also improved. the results suggested the
capability of mb-mpbr for simultaneous removal of cod and nutrients in a single step. [...] | |
dc.language.iso | en_us | en_us |
dc.subject | membrane technology | en_us |
dc.subject | membrane fouling | en_us |
dc.subject | chemical oxidation demand | en_us |
dc.subject | sustainable wastewater treatment | en_us |
dc.title | effect of organic carbon to nutrients (nitrogen and phosphorus) ratios on the performance of a novel microalgal-bacterial membrane photobioreactor | en_us |
dc.type | thesis | en_us |
etd.degree.name | master of science | en_us |
etd.degree.level | master | en_us |
etd.degree.discipline | engineering : civil | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜
| en_us |