an analysis of inter-industry earnings differentials in canada, 1957, 1962 and 1969
dc.contributor.author | west, christopher gerald | |
dc.date.accessioned | 2011-02-17t19:26:21z | |
dc.date.available | 2011-02-17t19:26:21z | |
dc.date.created | 1974 | |
dc.date.issued | 1974 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/51 | |
dc.description.abstract | given that considerable inter-firm and inter-industry wage differentials in fact exist, much empirical work has been undertaken to discover the factors influencing earnings differentials. a majority of these studies have attempted to explain changes in these differentials over time rather than to explain the levels of these differentials as they existed at points in time. | en_us |
dc.language.iso | en_us | en_us |
dc.subject | wages | en_us |
dc.subject | canada | en_us |
dc.title | an analysis of inter-industry earnings differentials in canada, 1957, 1962 and 1969 | en_us |
dc.type | thesis | en_us |
etd.degree.name | master of science | |
etd.degree.level | master | en_us |
etd.degree.discipline | economics | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 | en_us |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1604]