dc.contributor.advisor | metcalfe, jessica | |
dc.contributor.author | mancusa, madison p. | |
dc.date.accessioned | 2023-09-28t13:39:49z | |
dc.date.available | 2023-09-28t13:39:49z | |
dc.date.created | 2023 | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://knowledgecommons.lakeheadu.ca/handle/2453/5236 | |
dc.description.abstract | the purpose of this thesis is to provide a framework for evaluating bison mobility in the
eastern great basin during the thirteenth-century using strontium (sr) isotope analysis. the
promontory caves, utah (42bo1 and 42bo2) were occupied for a relatively short period
(a.d.1250-1290) but have a rich record of incredibly well-preserved organic remains including a
high abundance of bison remains indicating that bison were a key prey species. previous research
indicates a decline in the local bison population which may have triggered a push for ancient
people to navigate the landscape to shift their home (or seasonally-used territory). one possible
site that the promontory people visited is west fork rock creek (wfrc) (10-oa-275), idaho.
there is evidence that wfrc was visited by promontory people as they were hunting bison in
the late thirteenth-century. [...] | en_us |
dc.language.iso | en_us | en_us |
dc.subject | promontory caves | en_us |
dc.subject | sr isotope | en_us |
dc.subject | bison mobility (promontory) | en_us |
dc.title | a multi-substrate strontium isotope baseline for the promontory caves, utah: implications for studies of ancient bison migration | en_us |
dc.type | thesis | en_us |
etd.degree.name | master of science | en_us |
etd.degree.level | master | en_us |
etd.degree.discipline | archaeological science | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜
| en_us |
dc.contributor.committeemember | varney, tamara | |