dc.contributor.advisor | kajander, ann | |
dc.contributor.author | brinson, karieann | |
dc.date.accessioned | 2014-01-22t16:44:59z | |
dc.date.available | 2014-01-22t16:44:59z | |
dc.date.created | 2012 | |
dc.date.issued | 2014-01-22 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/544 | |
dc.description.abstract | this study explored evidence of a change in 世界杯2022赛程表淘汰赛
' attitude towards mathematics in junior classes through the use of a mathematically-based stories unit. using a questionnaire, observations, interviews, and classroom audiotapes, a pre- and post- design was used with the implementation of the unit. attitude did not change quantitatively according to the questionnaire results, but there was a postitive reaction by participants, as noted during the interviews, to the mathematically-based stories unit. a small sample size and limited choice in teacher volunteers are possible limitations to the results. a longitudinal study using the same elements might produce more definitive results. | en_us |
dc.language.iso | en_us | en_us |
dc.subject | study and teaching (elementary) | en_us |
dc.subject | mathematics | en_us |
dc.subject | mathematics and literature | en_us |
dc.subject | audio-visual aids | en_us |
dc.title | mathematically-based stories in junior classes : do stories change attitudes toward mathematics? | en_us |
dc.type | thesis | en_us |
etd.degree.name | m.ed. | en_us |
etd.degree.level | master | en_us |
etd.degree.discipline | education | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜
| en_us |
dc.contributor.committeemember | lawson, alex | |